同步的攻絲夾頭“SYNCROLIZE” TAPPING CHUCKS
簡(jiǎn)要描述:同步的攻絲夾頭 適用于剛性攻絲 帶有(1MM)的伸長(zhǎng)和(0.2MM)收縮,帶有伸縮功能的同步剛性攻絲夾頭能提高絲錐的耐用性,裝有彈簧夾頭SYNCHRO-TAPPING CHUCK “SYNCROLIZE"Suitable for rigid tapping with a micro compensation in extension (1 mm) and (0,2 mm) in compress
- 產(chǎn)品型號(hào):同步的裝彈簧夾頭的攻絲夾頭
- 廠商性質(zhì):代理商
- 更新時(shí)間:2021-09-15
- 訪 問(wèn) 量:1332
同步的攻絲夾頭 適用于剛性攻絲 帶有(1MM)的伸長(zhǎng)和(0.2MM)收縮,帶有伸縮功能的同步剛性攻絲夾頭能提高絲錐的耐用性,裝有彈簧夾頭HSK DIN69893 - A+C HSK DIN 69893-A+C 標(biāo)準(zhǔn)設(shè)計(jì)
CODE編號(hào) | SHANK柄型 | Tap capacity適用絲錐 | Bush快換筒夾 | L | D | d |
23400-H40A | HSK-40A | M3-M12 | 23410-ER16 | 69 | 43 | 20 |
23400-H50A | HSK-50A | M3-M12 | 23410-ER16 | 70 | 43 | 20 |
23400-H63A | HSK-63A | M3-M12 | 23410-ER16 | 64 | 43 | 20 |
23400-H100A | HSK-100A | M3-M12 | 23410-ER16 | 70 | 43 | 20 |
23600-H40A | HSK-40A | M6-M20 | 23610-ER25 | 90 | 60 | 32 |
23600-H50A | HSK-50A | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
23600-H63A | HSK-63A | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
23600-H100A | HSK-100A | M6-M20 | 23610-ER25 | 91 | 60 | 32 |
同步的攻絲夾頭HSK DIN 69893 - E HSK DIN 69893-E標(biāo)準(zhǔn)設(shè)計(jì)
CODE編號(hào) | SHANK柄型 | Tap capacity適用絲錐 | Bush快換筒夾 | L | D | d |
23400-H40E | HSK-40E | M3-M12 | 23410-ER16 | 69 | 43 | 20 |
23400-H50E | HSK-50E | M3-M12 | 23410-ER16 | 70 | 43 | 20 |
23400-H63E | HSK-63E | M3-M12 | 23410-ER16 | 64 | 43 | 20 |
23600-H40E | HSK-40E | M6-M20 | 23610-ER25 | 90 | 60 | 32 |
23600-H50E | HSK-50E | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
23600-H63E | HSK-63E | M6-M20 | 23610-ER25 | 97 | 60 | 32 |
同步的攻絲夾頭ISO DIN 69871 - A ISO DIN 69871-A 標(biāo)準(zhǔn)設(shè)計(jì)
CODE編號(hào) | SHANK柄型 | Tap capacity適用絲錐 | Bush快換筒夾 | L | D | d |
23400-40A | 40 | M3-M12 | 23410-ER16 | 53 | 43 | 20 |
23400-50A | 50 | M3-M12 | 23410-ER16 | 53 | 43 | 20 |
23600-40A | 40 | M6-M20 | 23610-ER25 | 90 | 60 | 32 |
23600-50A | 50 | M6-M20 | 23610-ER25 | 74 | 60 | 32 |
MAS 403 BT MAS 403 BT 柄
CODE編號(hào) | SHANK柄型 | Tap capacity適用絲錐 | Bush快換筒夾 | L | D | d |
23400-40BT | 40 | M3-M12 | 23410-ER16 | 61 | 43 | 20 |
23400-50BT | 50 | M3-M12 | 23410-ER16 | 72 | 43 | 20 |
23600-40BT | 40 | M6-M20 | 23610-ER25 | 82 | 60 | 32 |
23600-50BT | 50 | M6-M20 | 23610-ER25 | 93 | 60 | 32 |
DIN 1835 B+E DIN 1835 B+E 標(biāo)準(zhǔn)設(shè)計(jì)
CODE編號(hào) | SHANK柄型 | Tap capacity適用絲錐 | Bush快換筒夾 | L | D | d |
23400-D25 | 25 | M3-M12 | 23410-ER16 | 34 | 43 | 20 |
23600-D25 | 25 | M6-M20 | 23610-ER25 | 56 | 60 | 32 |
VDI 69880 VDI 69880 標(biāo)準(zhǔn)制造
CODE編號(hào) | SHANK柄型 | Tap capacity適用絲錐 | Bush快換筒夾 | L | D | d |
23400-VDI30 | 30 | M3-M12 | 23410-ER16 | 46 | 43 | 20 |
23400-VDI40 | 40 | M3-M12 | 23410-ER16 | 46 | 43 | 20 |
23600-VDI30 | 30 | M6-M20 | 23610-ER25 | 67 | 60 | 32 |
23600-VDI40 | 40 | M6-M20 | 23610-ER25 | 67 | 60 | 32 |